![]() |
M |
Q |
X |
| Title | Issue Number (cover appearance, panel count) |
| Manhunter | 25 (1), 26 (C,25), 27 (30), 28 (29), 29 (C,9), 30 (17) |
| Martian Manhunter | 0 (C,2), 2 (2), 4 (11), 6 (C,11), 7 (20), 8 (14), 9 (C,5), 13 (2), 14 (½), 16 (4), 24 (4) |
| Martian Manhunter 1,000,000 | 1 (1 - NOTE: 1,000,000 version of Wonder Woman) |
| Millennium | 1 (C,3), 3 (C,5), 4 (½), 5 (C,7), 6 (5), 7 (C,19), 8 (C,5) |
| Millennium Illustrated Index | 1 (C,3) |
| Mister Miracle (Volume Three) | 1 (2), 2 (C,14), 3 (½), 5 (12), 6 (C,31) |
| More Secret Origins Replica Edition No.1 (Reprint of DC 80 Page Giant No. 8, 1965) | 1 (C,36) |
